Mortgage Calculator
704 2468 E Broadway, Vancouver
The Gardenia Villa. Spacious 3BR/2BA city living with an exceptional layout in the heart of East Vancouver, 2 Parking stalls, 1 storage Locker, 4 blocks from Commercial/Broadway skytrain station with a calming courtyard pond, breathtaking city and mountain views. Strategically located near transit corridors, excellent schools, and daily conveniences, it offers the ultimate in neighborhood connectivity. Outstanding opportunity for growing families and savvy investors alike. Approximately $346K has been fully paid for a major building remediation. 5 year warranty on envelope. Roofing has 7 year warranty under RCABC with an approximate Substantial Completion of July 31, 2026. A beautiful Unit. Furnishings may be sold separately.
Taxes (2026): $1,761.35
Amenities
Features
Site Influences
| MLS® # | R3129510 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1994 |
| Fin. Floor Area | 1166 sqft |
| Finished Levels | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 1761 / 2026 |
| Lot Area | 1166 sqft |
| Lot Dimensions | 0 × |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $668 |
| Heating | Baseboard |
|---|---|
| Construction | Concrete,Fibre Cement (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Metal,Other |
| Floor Finish | Laminate, Mixed, Tile |
| Fireplace | 1 , Electric |
| Parking | Underground,Rear Access,Concrete,Garage Door Opener |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Underground,Rear Access,Concrete,Garage Door Opener |
| Exterior Finish | Concrete,Fibre Cement (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13'' x 12''5 |
| Main | Dining Room | 12''5 x 6''5 |
| Main | Kitchen | 9''5 x 7''8 |
| Main | Primary Bedroom | 11''4 x 12''2 |
| Main | Bedroom | 11''5 x 10'' |
| Main | Bedroom | 10''5 x 10'' |
| Main | Laundry | 8'' x 3''5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 3 |