Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
101 620 Blackford Street, New Westminster
MLS®: R3065647
678
Sq.Ft.
1
Baths
2
Beds
1983
Built
A great value for your dollar! Enjoy the peace of mind of a 3 storey FULLY RAINSCREENED building! Pro-active strata have updated their envelope, roof, decks, railings, windows, sliders, parking membrane, and fully re-piped! Newly updated kitchen and bathroom with fresh paint. Centrally located uptown NW, walking distance to restaurants, parks and transit. 1 PARKING and STORAGE LOCKER.
Taxes (2025): $2,056.30
Amenities
Exercise Centre
Sauna
Steam Room
Caretaker
Trash
Maintenance Grounds
Management
Sewer
Snow Removal
Shopping Nearby
Elevator
Storage
Common Area
Features
Refrigerator
Stove
Microwave
Window Coverings
Site Influences
Shopping Nearby
Central Location
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3065647 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1983 |
| Fin. Floor Area | 678 sqft |
| Finished Levels | 0 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Taxes | $ 2056 / 2025 |
| Outdoor Area | Patio |
| Water Supply | Public |
| Maint. Fees | $615 |
| Heating | Baseboard |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Stucco |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Laminate, Mixed |
| Fireplace | 1 , Electric |
| Parking | Garage Under Building,Rear Access,Concrete |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Under Building,Rear Access,Concrete |
| Exterior Finish | Frame Wood,Mixed (Exterior),Stucco |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11''4 x 10''3 |
| Main | Dining Room | 8''11 x 7''11 |
| Main | Kitchen | 7''11 x 7''9 |
| Main | Primary Bedroom | 13''5 x 9''7 |
| Main | Bedroom | 9''9 x 8''11 |
| Main | Foyer | 8''2 x 3''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |